| ID | Botanical Name | Common Name |
| 1 | Fuchsia x hybrida | Fuchsia |
| 2 | Fraxinus excelsior | European Ash, Golden European Ash |
| 3 | Gerbera jamesonii | Barberton Daisy, Transvaal Daisy |
| 4 | Acacia gordonii | Gordon's Wattle |
| 5 | Loropetalum chinense | Chinese Fringed Flower, Loropetalum, Strap Flower |
| 7 | Acacia cardiophylla | Wyalong Wattle |
| 9 | Fatsia japonica | Fatsia, Japanese Aralia, Glossy-leaved Paper Plant |
| 11 | Schinus areira | Peppercorn Tree, Molle, Californian Peppertree |
| 13 | Banksia grandis | Bull Banksia, Giant Banksia |
| 20 | Lantana montevidensis | Trailing Lantana, Weeping Lantana, Wild Verbena |
| 25 | Hymenosporum flavum | Native Frangipani |
| 31 | Eriocapitella hupehensis | Japanese Wind Flower, Wedding Flowers |
| 32 | Clematis montana | Anemone Clematis, Clematis |
| 43 | Strelitzia reginae | Bird of Paradise, Crane flower |
| 49 | Prunus serrulata | Japanese Flowering Cherry, Oriental Cherry |
| 53 | Bougainvillea spectabilis | Bougainvillea |
| 55 | Hedera helix | English Ivy, Common Ivy |
| 61 | Hippeastrum vittatum | Hippeastrum |
| 69 | Asplenium australasicum | Birds Nest Fern, Crow's-nest Fern, Kota‘a |
| 75 | Agonis flexuosa | Willow Myrtle, Willow Peppermint, Peppermint Tree |
| 83 | Banksia serrata | Saw Banksia, Old Man Banksia, Red Honeysuckle |
| 86 | Zantedeschia aethiopica | White Arum Lily, Green Goddess, Calla Lilly |
| 87 | Agapanthus praecox | Agapanthus, Nile Lily, African Lily, Blue Umbrell |
| 92 | Lagerstroemia indica | Crepe Myrtle |
| 98 | Ulmus procera | English Elm, English Cork Elm, Silver Elm |
| 102 | Linnaea x grandiflora | Glossy Abelia |
| 105 | Acalypha wilkesiana | Fijian Fire Plant, Fire Dragon Plant, Copper Leaf |
| 115 | Hebe speciosa | Showy Hebe, Napuka |
| 121 | Nandina domestica | Sacred Bamboo, Heavenly Bamboo |
| 132 | Hardenbergia violacea | Sarsaparilla, Native Lilac, Purple Coral Pea |
| 133 | Hoya carnosa | Hoya, Wax Plant |
| 137 | Senecio macroglossus | Wax Vine, German Ivy, Cape Ivy |
| 139 | Acacia baileyana | Cootamundra Wattle, Golden Mimosa |
| 145 | Brachychiton acerifolius | Illawarra Flame Tree, Australian Flame Tree |
| 148 | Callistemon viminalis | Red Bottlebrush, Weeping Bottlebrush |
| 155 | Euphorbia pulcherrima | Poinsettia |
| 156 | Grevillea banksii | Bank's Grevillea |
| 162 | Grevillea rosmarinifolia | Rosemary Spider Flower |
| 169 | Leptospermum laevigatum | Coastal Tea Tree |
| 179 | Prunus cerasifera | Purple Leafed Plum, Cherry Plum |
| 188 | Calendula officinalis | English or Pot Marigold |
| 190 | Dianthus chinensis | Carnation, Indian Pink, Chinese Pink |
| 191 | Lathyrus odoratus | Sweet Pea |
| 200 | Papaver nudicaule | Iceland Poppy |
| 223 | Metasequoia glyptostroboides | Dawn Redwood, Water Fir, Water Larch |
| 237 | Syzygium smithii | Lillypilly |
| 240 | Celosia cristata | Prince of Wales Feathers, Cockscomb |
| 241 | Cosmos bipinnatus | Cosmos, Mexican Aster |
| 253 | Pinus radiata | Monterey Pine, Radiata Pine |
| 287 | Agave americana | Century Plant, American Aloe |
| 288 | Agave attenuata | Century Plant, Lion's Tale, Swan's Neck |
| 289 | Acacia decurrens | Early Black Wattle, Green Wattle, Black Wattle |
| 304 | Salvia splendens | Scarlet Sage, Salvia |
| 305 | Zinnia elegans | Zinnia, Youth and Old Age |
| 309 | Allamanda cathartica | Golden Trumpet Vine |
| 321 | Acer palmatum | Japanese Maple |
| 339 | Fagus sylvatica | English Beech, European Beech |
| 347 | Liriodendron tulipifera | Tulip Tree, Yellow Poplar |
| 365 | Amaryllis belladonna | Belladonna Lily, Naked Lady, Pink Lady |
| 367 | Nerine bowdenii | Nerine, Pink Spider Lily, Guernsey Lily |
| 410 | Cynodon dactylon | Bermuda grass, Couch, Common Couch |
| 418 | Archontophoenix alexandrae | Alexandra Palm, King Palm |
| 422 | Phoenix canariensis | Canary Island Date Palm |
| 424 | Livistona australis | Cabbage-tree Palm |
| 427 | Adiantum raddianum | Common Maidenhair, Bush Maidenhair |
| 428 | Adiantum hispidulum | Rosy Maidenhair, Five Fingered Jack, Rough Maidenh |
| 431 | Platycerium bifurcatum | Elkhorn |
| 432 | Platycerium superbum | Staghorn |
| 433 | Cyathea australis | Rough Tree Fern, Australia Tree fern |
| 435 | Dicksonia antarctica | Soft Tree Fern |
| 449 | Rosa species Grandiflora | Grandiflora Rose, Floribunda hybrid Tree Rose |
| 459 | Nephrolepis exaltata | Sword Fern, Boston Fern |
| 468 | Echeveria species | Hen and Chicks |
| 473 | Leucojum vernum | Snow Flake, Snowbells |
| 513 | Corymbia citriodora | Lemon Scented Gum |
| 532 | Hakea propinqua | Blacknose |
| 566 | Passiflora edulis | Purple Passionfruit, Purple Grandilla |
| 605 | Alpinia zerumbet | Shell Flower, Shell Ginger |
| 616 | Dracaena marginata | Rainbow Plant, Red Edged Dracaena, |
| 638 | Eucalyptus viminalis | Manna Gum, Ribbon Gum, White Gum |
| 645 | Vinca minor | Dwarf Periwinkle, Lesser or Common Periwinkle |
| 667 | Sabal uresana | Sonoran Palmetto |
| 673 | Livistona chinensis | Chinese Fan Palm |
| 743 | Watsonia Hybrids | South African Bugle Lily |
| 790 | Pinanga coronata | Ivory Cane Palm, Pinang Palm |
| 854 | Cortaderia selloana | Pampas Grass |
| 871 | Delairea odorata | Cape Ivy |
| 893 | Lambertia formosa | Mountain Devil, Honey Flower |
| 983 | Isopogon cuneatus | Drumstick |
| 1023 | Brahea armata | Blue Hesper Palm, Mexican Blue-fan Palm |
| 1041 | Clematis aristata | Traveller's Joy, Old Man's Beard |
| 1067 | Achillea millefolium | Yarrow, Common Yarrow, MIlfoil |
| 1117 | Hakea purpurea | Crimson Hakea |
| 1159 | Portulacaria afra | Jade Plant, Elephant's Foot, Elephant Bush |
| 1203 | Grevillea 'Bronze Rambler' | Bronze Rambler |
| 1259 | Begonia rex | Rex Begonia, Painted Leaf Begonia |
| 1305 | Pellaea rotundifolia | Button Fern, New Zealand Brake, Tarawera |
| 1311 | Stapelia gigantea | Carrion Flower, Starfish Flower, Giant Toad Plant |
| 1341 | Aeonium arboreum | Tree Aeonium, Houseleek Tree, Irish Rose |
| 1342 | Alocasia odora | Sweet Alocasia, Night-Scented Lily |
| 1370 | Borago officinalis | Borage |
| 1424 | Allium schoenoprasum | Chives, Wild Chives, Onion Grass |
| 1434 | Banksia media | Southern Plains Banksia |
| 1479 | Mammillaria matuda | Pincushion Cacti |
| 1489 | Pinus flexilis | Limber Pine |



